Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
96 | Dr Md. HasanIqbal | Card Res PCCU | 8801710941893 | 134267 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
8 | Dr. Md. Roibul Hoque | Neuro Surgery | 8801714711783 | 127657 | 25,200 | 21-11-20 to 04-12-20 | Surgery | |
97 | Dr Md. Shahriar Reza | Oncology Cabin | 8801711452611 | 118972 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
9 | Dr. Hasan Nazmus Suhan | Resident, SU-V | 8801718019031 | 113943 | 25,200 | 21-11-20 to 04-12-20 | Surgery | |
98 | Dr. Ishita Das | Endocrinology Triage | 8801712800976 | 101203 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |