Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
91 | Dr. Saima Azad | IMO MU2802 | 8801717336345 | 88835 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
3 | Dr. Saifuddin Shaheen | AR Paediatric Sur. | 8801712965642 | 124917 | 25,200 | 21-11-20 to 04-12-20 | Surgery | |
92 | Dr. Md. Rafiquzzaman | IMO Endo 802 | 8801717378060 | 15133 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
4 | Dr. S M Monir Hossain | Resident, Neuro Surgery | 8801710886280 | 112676 | 25,200 | 21-11-20 to 04-12-20 | Surgery | |
93 | Dr. Md. Shafiqul Islam | Assistant surgeon 901 | 8801683246734 | 169419 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |