Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
7 | Dr. Nahiduzzaman | Resident , Surgery Unit-V | 8801671412264 | 111772 | 25,200 | 07-11-20 to 20-11-20 | Surgery | |
84 | Dr. Samina Sarowat | Gastro phase A 601 | 8801670744303 | 146786 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
8 | Dr. Mustakim Billah Bappi | Resident Surgery Unit-I | 8801715469067 | 113337 | 25,200 | 07-11-20 to 20-11-20 | Surgery | |
85 | Dr Shariful Islam | MO Respiratory Medicine | 8801722424546 | 112890 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
9 | Dr. Sayed Marufur Rahman | Resident, Urology | 8801812820148 | 117698 | 25,200 | 07-11-20 to 20-11-20 | Surgery |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |