Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
2 | Dr. Monjur Hasan Mamun | Asst. Professor SU-V | 8801715011637 | 130645 | 25,200 | 07-11-20 to 20-11-20 | Surgery | |
79 | Dr. Md. Mahfuze Sarker | AR PCCU | 8801911905820 | 62943 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
3 | Dr. Mst. Bilkis Fatema | Assistant Professor Surgery Unit-VI | 8801711392740 | 133081 | 25,200 | 07-11-20 to 20-11-20 | Surgery | |
80 | Dr Md Aktaruzzanan | Res Card PCCU | 8801712291365 | 53082 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
4 | Dr. Md. Hasan Shariar | Assistant Surgeon, Surgery Unit-II | 8801733455390 | 169272 | 25,200 | 07-11-20 to 20-11-20 | Surgery |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |