Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
76 | Dr. Mohit Kumar Pramanik | Haemato Phase B 901 | 8801715673229 | 116483 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
167 | Dr. Mohammod Nizam Uddin | Registrar Card PCCU | 8801937206117 | 144364 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
77 | Dr Md Noman Rashek | Res CCM 902 | 8801717755856 | 94967 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
1 | Dr. Sadia Afrin | Assistant Professor SU 2 | 8801713379911 | 125112 | 25,200 | 07-11-20 to 20-11-20 | Surgery | |
78 | Dr Sarwar Polash | Res Card CCU | 8801816107487 | 113042 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |