| Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
|---|---|---|---|---|---|---|---|---|
| 81 | Dr. KawsarAlam | Asst Surgeon Cabin | 8801717280867 | 169545 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
| 5 | Dr. Md. Ruhul Amin | Resident, Plastic Surgery | 8801712466674 | 110791 | 25,200 | 07-11-20 to 20-11-20 | Surgery | |
| 82 | Dr. Jenifer Shahid | Asst Surgeon Triage | 8801849590111 | 169322 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
| 6 | Dr. Ashik Ibne Shakur | Resident, Surgery Unit-V | 8801319513703 | 146941 | 25,200 | 07-11-20 to 20-11-20 | Surgery | |
| 83 | Dr. Mithun Sutradhar | Endocrine Phase A Triage | 8801768385628 | 146348 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
| Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
| Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |