Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
86 | Dr MS Rahat Raihan | Asst Surgeon 701 | 8801776464471 | 169465 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
10 | Dr. Nazrul Hossain Mollah | Resident, Plastic Surgery | 8801689192384 | 99951 | 25,200 | 07-11-20 to 20-11-20 | Surgery | |
87 | Dr. Moniruzzaman | Phase A Skin & VD 701 | 8801722868792 | 114814 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
11 | Dr. KutubUddinBillah | Registrar , Surgery Unit-III | 8801717788963 | 126560 | 25,200 | 07-11-20 to 20-11-20 | Surgery | |
88 | Dr. Abdullah al Noman? ? | Asst Surgeon 702 | 8801681963688 | 169649 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |