Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
12 | Dr. Mehedi Azam | Resident, Surgery Unit-V | 8801717419158 | 134491 | 25,200 | 07-11-20 to 20-11-20 | Surgery | |
89 | Dr. Sanjoy Poddar | IMO MU2801 | 8801714091040 | 95996 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
1 | Dr.Md. Kamruzzaman | Consultant Surgery Unit-3 | 8801733443773 | 95083 | 25,200 | 21-11-20 to 04-12-20 | Surgery | |
90 | Dr Tahera Khatun | IMO MU2 801 | 8801718735565 | 114595 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
2 | Dr.Sudorsona Saha Podder | Asst. surgeon | 8801746006486 | 169711 | 25,200 | 21-11-20 to 04-12-20 | Surgery |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |