| Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
|---|---|---|---|---|---|---|---|---|
| 5 | Dr. Md. Noor E Alam | Resident, Plastic Surgery | 8801722839373 | 126236 | 25,200 | 21-11-20 to 04-12-20 | Surgery | |
| 94 | Dr. Ahmeed Jabeer | Assistant Surgeon 902 | 8801710517200 | 170966 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
| 6 | Dr. ShahanaraParvin | IMO, SU- I | 8801712617035 | 170545 | 25,200 | 21-11-20 to 04-12-20 | Surgery | |
| 95 | Dr Rawnak Khurshid | Cardio PCCU | 8801817638337 | 2896 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
| 7 | Dr. Rakibul Islam | IMO, SU- II | 8801710451597 | 169548 | 25,200 | 21-11-20 to 04-12-20 | Surgery |
| Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
| Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |