Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
10 | Dr.Amitesh Das | Asst. surgeon | 8801674855127 | 170429 | 25,200 | 21-11-20 to 04-12-20 | Surgery | |
99 | Dr.Aynul Hoque | Neurology IMO 601 | 8801711359769 | 138762 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
1 | Dr. Sarmin Ferdous | Consultant | 8801711009921 | 4375 | 25,200 | 07-11-20 to 20-11-20 | Gynae | |
100 | Dr.Lubna Afrose Eva | Asst Surgeon 601 | 8801823513418 | 170411 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
2 | Dr. Fazle Noor-e-Tawhida | Consultant | 8801711808696 | 46445 | 25,200 | 07-11-20 to 20-11-20 | Gynae |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |