Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
5 | Dr. Sadia Mahfiza Khanam | AS | 8801712143902 | 122713 | 25,200 | 07-11-20 to 20-11-20 | Gynae | |
104 | Dr. Ayub Ali Sarkar | IMO 702 | 8801719226705 | 125302 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
6 | Dr. Shahan Ara Akhi | AS | 8801721782038 | 118750 | 25,200 | 07-11-20 to 20-11-20 | Gynae | |
105 | Dr. Md. EhsanulAlam | Physical Med 702 | 8801672448870 | 135868 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
7 | Dr. Umme Kulsum | AS | 8801783785696 | 170397 | 25,200 | 07-11-20 to 20-11-20 | Gynae |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |