Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
164 | Dr.Ahmed Istiak Arnob | Asst Surgeon 702 | 8801671022209 | 170024 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
74 | Dr. Md Habibur Rahman | IMO MU8 801 | 8801721849963 | 122354 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
165 | Dr. Most. sharmin Jahan | Control Room | 8801936467489 | 169636 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
75 | Dr. Tanzia Sharmin | MO psychiatry 802 | 8801712131181 | 108315 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
166 | DrTarzina Hannan Flora | Resident cardio CCU | 8801777514979 | 119004 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |