Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
66 | Dr Armin Anwar | Asst Surgeon 901 | 8801670975168 | 169311 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
157 | Dr Rajibur Rahman | AR Psychiatry 901 | 8801724676438 | 124333 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
67 | Dr MdShanoor Islam | Asst Surgeon 901 | 8801989733252 | 169513 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
158 | Dr Shraboni Roy | Asst Surgeon 702 | 8801717373891 | 169504 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
68 | Dr.Raju Ahmed | Phase A Gastro 902 | 8801743015048 | 110459 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |