Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
61 | Dr. Md. Abdullahil Baki | Res Nephro 701 | 8801788181962 | 125045 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
152 | Dr Koushik Das Gupta | AR Cardiology CCU | 8801775357320 | 46858 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
62 | Dr. Faisal ArifChowdhury | IMO Med 702 | 8801732761848 | 120158 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
153 | Dr. Shamsuzzaman summon | Nephrology phase A PCCU | 8801717831169 | 126375 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
63 | Dr. Mahbub Hossain Tipu | AR Med 801 | 8801911778623 | 5108 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |