| Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
|---|---|---|---|---|---|---|---|---|
| 149 | Dr. Tanoy Majumder | Asst Surgeon 902 | 8801873924123 | 169540 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 59 | Dr. Krishna PadaBanik | IMO Neuro ( 602) | 8801815286886 | 11443 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
| 150 | Dr.Md.Khaled Mahmud | Res Oncology 902 | 8801725958183 | 110476 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 60 | Dr Md. Mustafezur Rahman | Res PMR 701 | 8801911521189 | 75380 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
| 151 | Dr.A.H.M.Aslam-Ul-Haque | Control Room | 8801516150576 | 170698 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
| Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
| Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |