Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
154 | Dr. Mohd. Khairul Islam | Cardiology PCCU | 8801712575770 | 3854 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
64 | Dr.Abdullah Al Zilani | Asst Surgeon 801 | 8801710218187 | 169682 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
155 | Dr AFM Monjurul Alam | Asst Surgeon Cabin | 8801939639896 | 169533 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
65 | Dr Forhad Uddin Hasan Chowdhury | Reg Med 802 | 8801712101875 | 7966 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
156 | Dr. RezenaRahmatullah | Assistant Surgeon 702 | 8801715662854 | 169478 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |