| Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
|---|---|---|---|---|---|---|---|---|
| 159 | Dr. Jashim Uddin | IMO Triage | 8801716086728 | 115438 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 69 | Dr Md.Saleh Faisal | Res Card CCU | 8801711158550 | 101922 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
| 160 | Dr. Solaiman | AR Gastro 801 | 8801715281621 | 9118 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 70 | Dr Md Shahidul Islam | Resident Cardio PCCU | 8801721750507 | 112154 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
| 161 | Dr.Mizanur Rahman | IMO MU 6 701 | 8801711026016 | 215 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
| Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
| Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |