Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
71 | Dr.Jewel Banik | Resident PCCU | 8801719245890 | 119922 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
162 | Dr. Md. Ashikul Islam | Physical Med Phase B 702 | 8801758824797 | 111535 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
72 | Dr. Dipankar Ghosh | AR Medicine | 8801732118595 | 134838 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
163 | Dr.Zakia Ismat | Assistant Surgeon 702 | 8801722143674 | 169296 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
73 | Dr. Md. Taslim Uddin Miah | Asst Surgeon 702 | 8801964413964 | 169826 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |