Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
56 | Dr. Ariful Hasan | AR Medicine | 8801816632459 | 122125 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
147 | Dr.Pijush Paul | Phase B Neuro 802 | 8801717374235 | 23562 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
57 | Dr.Sheikh Talat Mahmud | Resident Med 601 | 8801716119700 | 73429 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
148 | Dr. Taposh Kumar Ghosh | IMO Physical med 901 | 8801865473712 | 153040 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
58 | Dr Masud Alam | AR PMR 601 | 8801717109927 | 110729 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |