Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
144 | Dr. Sajid Mohammad Khan | Asst. Surgeon801 | 8801719302014 | 169105 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
54 | Dr.Rojot Kanti Kormakar | IMO MU 3 Triage | 8801819606476 | 126626 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
145 | DrSumon Kumar Roy | Int. Med 802 | 8801718001753 | 115710 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
55 | Dr.Suresh Nandi | Resident Med Triage | 8801925831030 | 73083 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
146 | Dr. Nasrin Begum Shima | Control Room | 8801710825451 | 170920 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |