Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
51 | Dr. Md. Mostafizur Rahman | Reg PCCU | 8801718008605 | 125678 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
142 | Dr Kawser Ahmed | Asst Surgeon 702 | 8801743038490 | 169101 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
52 | Dr Kazi Abul Fazal Ferdoush | IMO Cardio PCCU | 8801714337976 | 54441 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
143 | Dr.Md.Sayeduzzaman | IMO MU 8 801 | 8801718431858 | 127621 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
53 | Dr. Md. TofazzolHossain | Assistant surgeon Cabin | 8801558426199 | 169117 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |