Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
141 | Dr Shaila Parveen | AR psychraty 802 | 8801779377736 | 122306 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
7 | Dr. Abdul Hakim | OSD | 8801719613210 | 55550 | 25,200 | 07-11-20 to 20-11-20 | Nephrology | |
142 | Dr. Adrita Afzal | Asst Surgeon 901 | 8801790013299 | 169178 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
1 | Dr. Md. Kamrul Hasan | IMO Nephrology | 8801816447095 | 124685 | 25,200 | 21-11-20 to 04-12-20 | Nephrology | |
143 | Dr Tanvir Mostafa | Asst Surgeon 902 | 8801717678549 | 169288 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |