Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
4 | Dr. Pandora Glory | Resident | 8801718214077 | 68129 | 25,200 | 07-11-20 to 20-11-20 | Paediatrics | |
154 | Dr. Rubel Ahmed | Asst. Surgeon 701 | 8801811882402 | 169424 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
5 | Dr. Gopal Chandra Roy | DCH Student | 8801768650679 | 110687 | 25,200 | 07-11-20 to 20-11-20 | Paediatrics | |
155 | Dr. Momen Khan | Hepatology AR 801 | 8801712466608 | 7905 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
6 | Dr. Mosarrof Hossain | Resident | 8801795912010 | 110672 | 25,200 | 07-11-20 to 20-11-20 | Paediatrics |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |