Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
161 | Dr. Md. Abdul Mamun | AR Medicine 502 | 8801746000121 | 126693 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
1 | Dr. NazninAkter | Assistant Professor | 8801712552740 | 37843 | 25,200 | 21-11-20 to 04-12-20 | Paediatrics | |
162 | Dr. Mahmudul Hasan | IMO MU5 901 | 8801921123129 | 14343 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
2 | Dr.Tafazzal Hossain Khan | Associate Professor | 8801711031512 | 54175 | 25,200 | 21-11-20 to 04-12-20 | Paediatrics | |
163 | Dr.Fatema Hossain Anonnya | Asst. Surgeon 902 | 8801625324977 | 169957 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |