Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
3 | Dr. Israt Jahan | IMO | 8801816510501 | 124304 | 25,200 | 21-11-20 to 04-12-20 | Paediatrics | |
164 | Dr Nazia Khan Mozlish | Asst Surgeon 502 | 8801913480607 | 164774 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
4 | Dr.Dilara Begumn | MO | 8801717357934 | 125702 | 25,200 | 21-11-20 to 04-12-20 | Paediatrics | |
165 | Dr. Md Towhidul Alam | Lecturer Anatomy 502 | 8801711973916 | 102552 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
5 | Dr. Tania Ferdousi | MD student | 8801717521533 | 121952 | 25,200 | 21-11-20 to 04-12-20 | Paediatrics |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |