Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
156 | Dr Saiful islam | Covid Control Room | 8801920984335 | 169377 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
7 | Dr.Mahfuza Akhter | Medical Officer | 8801788889393 | 170138 | 25,200 | 07-11-20 to 20-11-20 | Paediatrics | |
157 | Dr. Wahidur Rahman | Covid Control Room | 8801914322597 | 170957 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
8 | Dr.Ayesha Siddika | Medical Officer | 8801980637509 | 170117 | 25,200 | 07-11-20 to 20-11-20 | Paediatrics | |
158 | Dr. A. M. Anisul Islam | Resident Phase B PMR Cabin | 8801753417253 | 110090 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |