Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
129 | Dr. Mamun Ur Rashid | Asst Surgeon 801 | 8801722952891 | 170956 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
39 | Dr. Shaon Singha | Asst Surgeon 602 | 8801881403983 | 169659 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
130 | Dr Prianka Bokshi | Asst Surgeon 801 | 8801759128347 | 169726 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
40 | Dr.Mehedi Hasan | Asst Surgeon 701 | 8801737110370 | 169115 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
131 | Dr. Jannatunnur | Asst. surgeon 901 | 8801682363616 | 170768 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |