Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
31 | Dr Zayed Mahbub Khan | Cardiology PCCU | 8801715246968 | 39933 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
122 | Dr. Pranab Kumar Mallik | IMO MU7 Triage | 8801733831027 | 130240 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
32 | Dr. Md. ZubayerHasan | Asst.Surgeon Cabin | 8801687758851 | 170862 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
123 | Dr. Imran Al Amin | Asst. Surgeon 601 | 8801672218860 | 169250 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
33 | Dr. Md. Saad ullah | Senior store officer | 8801711444299 | 77211 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |