Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
36 | Dr.Jesmin Akter | MO Derma 601 | 8801556600099 | 125741 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
127 | Dr.Manir Hossain | IMO MU 9 702 | 8801912643032 | 11909 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
37 | Dr. Bilkis Binte Mahbub | Asst Surgeon 601 | 8801675371188 | 170737 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
128 | DrGazi Yeasinul Islam | MO Hemato 702 | 8801716715995 | 112496 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
38 | Dr Kazi Sabid Abdullah Habib | Asst Surgeon 602 | 8801754139740 | 171016 | 25,200 | 07-11-20 to 20-11-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |