| Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
|---|---|---|---|---|---|---|---|---|
| 119 | Dr. Debasish Majumdar | NephroPhaseA PCCU | 8801714461539 | 111232 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 29 | Dr.Md Abdul Maleque | Cardiology Thesis CCU | 8801722969645 | 64632 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
| 120 | Dr Muhammed Saiful Islam | Asst Surgeon Cabin | 8801717961871 | 169798 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 30 | Dr. CM Mosabber | AR Cardiac Sugery PCCU | 8801717067680 | 135041 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
| 121 | Dr. NayanKanti Das | IMO MU7(Triage) | 8801671458228 | 9249 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
| Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
| Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |