Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
109 | Dr Mirza Mohammad Asif Adnan | AR Med 801 | 8801717558821 | 119023 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
19 | Dr. Dipak Saha | Radiotherapy 701 | 8801717143021 | 114766 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
110 | Dr Ahsanul Islam | IMO Med 801 | 8801671838275 | 114295 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
20 | Dr. Nahidnazninrinki | AR Radio 701 | 8801717437838 | 126510 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
111 | Dr Refat Al Imon | Reg Med 802 | 8801717559959 | 62711 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |