Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
104 | Dr. Ruhul Amin Khan | IMO MU4 Triage | 8801717643174 | 126155 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
14 | Dr. Nurul Islam | AsstSuegeon Triage | 8801927357372 | 169663 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
105 | DrMinhazj Uddin Bhuiyan | Reg MU8 602 | 8801732546483 | 112430 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
15 | Dr.Masum Uddin | MO Physical Med 601 | 8801710498869 | 127869 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
106 | Dr Rajib Bowmic | AR MU8 602 | 8801718018422 | 132379 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |