Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
88 | Dr. Rifat Majid | IMO 602 | 8801720575820 | 122204 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
7 | Dr Masbah Uddin | Clinical Pathologist | 8801712160460 | 127542 | 25,200 | 21-11-20 to 04-12-20 | Clinical Pathology | |
89 | Dr.Noni gopal halder | Asst Surgeon 602 | 8801994369834 | 169203 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
90 | Dr. Sreekanta Debnath | Asst Surgeon 701 | 8801719224084 | 169373 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
91 | DrYeasminAkterRakhey | IMO MU8 701 | 8801761315188 | 32342 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |