Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
73 | Dr.Sakauwat Hossain | Asst. Surgeon 602 | 8801687964243 | 12216 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
16 | Dr. Tariqul Islam | Anesthesiologist | 8801616116704 | 112274 | 25,200 | 21-11-20 to 04-12-20 | ICU | |
74 | Dr ShadmanSakib | Asst Surgeon 602 | 8801707545949 | 169357 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
1 | Dr Aziz Ahmed Khan | Senior Clinical Pathologist | 8801711225249 | 54948 | 25,200 | 07-11-20 to 20-11-20 | Clinical Pathology | |
75 | Dr Shamima Akter Shorna | Asst Surgeon 701 | 8801688090760 | 169240 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |