Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
68 | Dr Asmaul Husna | Haematology cabin | 8801680039056 | 147584 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
11 | Dr. Raziul Alam | Assistant Surgeon | 8801717517857 | 169629 | 25,200 | 21-11-20 to 04-12-20 | ICU | |
69 | Dr. Foisal Bin Yousuf | IMO (Triage) | 8801819271012 | 95686 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
12 | Dr. Asaduzzaman Nur | Assistant Surgeon | 8801710635297 | 169222 | 25,200 | 21-11-20 to 04-12-20 | ICU | |
70 | Dr.Md Ashif Iqbal | Control Room | 8801711003461 | 170764 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |