Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
63 | Dr. Saqi Md. Abdul Baqi | MO Hematology 802 | 8801712588002 | 162 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
6 | Dr. Hasib Uddin khan | Anesthesiologist | 8801768122929 | 128318 | 25,200 | 21-11-20 to 04-12-20 | ICU | |
64 | Dr Md Nasir Uddin | Asst Surgeon 901 | 8801723500556 | 169503 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
7 | Dr. Mridul Debnath | Assistant Surgeon | 8801720907556 | 169210 | 25,200 | 21-11-20 to 04-12-20 | ICU | |
65 | Dr. Abdullah Al Imran | IMO MU 9 902 | 8801749472665 | 22549 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |