| Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
|---|---|---|---|---|---|---|---|---|
| 13 | Dr. Md. Afsarul Amin | Assistant Surgeon | 8801622916247 | 169408 | 25,200 | 07-11-20 to 20-11-20 | ICU | |
| 56 | Dr. TahsinaTasneem | IMO Med 602 | 8801911011354 | 127009 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 14 | Dr. Hasan Al Banna | MD CCM Phase B | 8801828198535 | 126840 | 25,200 | 07-11-20 to 20-11-20 | ICU | |
| 57 | Dr.Yeasin Mohammad Alauddin | PhaseA Med 701 | 8801815327007 | 110566 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 15 | Dr. Choudhury Monjur Muntahee | Assistant Surgeon | 8801841420178 | 169710 | 25,200 | 07-11-20 to 20-11-20 | ICU |
| Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
| Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |