Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
48 | Dr. Abdullah Al Mahdi | Asst Surgeon 802 | 8801716530963 | 169261 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
6 | Dr. Mujtaba IbneAftab | Assistant Surgeon | 8801674786781 | 170811 | 25,200 | 07-11-20 to 20-11-20 | ICU | |
49 | Dr.Kazi Sifayat Hossain | Asst Surgeon 902 | 8801673161166 | 169260 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
7 | Dr. Tanjina Bhuiyan | Assistant Surgeon | 8801771514354 | 169494 | 25,200 | 07-11-20 to 20-11-20 | ICU | |
50 | Dr.Imrul Bashar Rahman | Assistant Surgeon PCCU | 8801745991464 | 169297 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |