Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
53 | Dr. KashfiaShawki | Neuro Reg 601 | 8801723336228 | 96708 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
11 | Dr. Md. Solaiman | MD CCM Phase B | 8801816379412 | 9048 | 25,200 | 07-11-20 to 20-11-20 | ICU | |
54 | DrAtik Mahmud | Res Med 602 | 8801728245195 | 112368 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
12 | Dr. Arifa Zannat | Assistant Surgeon | 8801725250768 | 169167 | 25,200 | 07-11-20 to 20-11-20 | ICU | |
55 | Dr.Md.Kabirul Ahsan | Control Room | 8801777992155 | 170831 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |