| Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
|---|---|---|---|---|---|---|---|---|
| 8 | Dr. Pannalal Saha | Anesthesiologist | 8801723914596 | 131771 | 25,200 | 07-11-20 to 20-11-20 | Anaesthesia | |
| 29 | Dr. Md. Aktaruzzaman | Assistant Director(Finance & store) | 8801711302584 | 129314 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 9 | Dr. Laion Miah | Anesthesiologist | 8801730488358 | 169339 | 25,200 | 07-11-20 to 20-11-20 | Anaesthesia | |
| 30 | Dr. Alamgirhossain | Asst Surgeon 802 | 8801840627707 | 169647 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
| 10 | Dr.Md. Shahriar Amin | Anesthesiologist | 8801722197273 | 135690 | 25,200 | 07-11-20 to 20-11-20 | Anaesthesia |
| Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
| Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |