Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
31 | Dr. Md Ali Akbar Khan | IMO Med 901 | 8801712490375 | 146405 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
11 | Dr. Abdullah Al Mahmud | Anesthesiologist | 8801710571339 | 146236 | 25,200 | 07-11-20 to 20-11-20 | Anaesthesia | |
32 | Dr.Ragib Ahsan | IMO MU 5 902 | 8801611532242 | 115559 | 25,200 | 21-11-20 to 04-12-20 | Medicine | |
12 | Dr. Md. Rakibuzzaman | Anesthesiologist | 8801719104551 | 169555 | 25,200 | 07-11-20 to 20-11-20 | Anaesthesia | |
33 | Dr Dewan Mushfiq Raihan | Card Res CCU | 8801717449635 | 146815 | 25,200 | 21-11-20 to 04-12-20 | Medicine |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |