Sl No | Name | Post / Working Place | Mobile | HRIS | Taka | Duration | Rouster By | Action |
---|---|---|---|---|---|---|---|---|
7 | Dr. Sharif Uddin | IMO Nephrology | 8801791334509 | 93287 | 25,200 | 21-11-20 to 04-12-20 | Nephrology | |
149 | Dr Md. Shaheen Miah | Resident Med 602 | 8801912756272 | 130366 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
8 | Dr. AsiqurRahman | IMO Nephrology | 8801716112875 | 135934 | 25,200 | 21-11-20 to 04-12-20 | Nephrology | |
150 | Dr. Osman Gani | IMO 801 | 8801711268491 | 110341 | 25,200 | 07-11-20 to 20-11-20 | Medicine | |
1 | Dr.Nusratjahan | Junior Consultant | 8801716400385 | 40468 | 25,200 | 07-11-20 to 20-11-20 | Paediatrics |
Facebook Group হালনাগাদ তথ্য পেতে গ্রুপে যুক্ত থাকুন। | |
Facebook Page হালনাগাদ তথ্য পেতে পেইজ টি লাইক দিয়ে সাথেই থাকুন। |